<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Eulergy</title>
	<atom:link href="http://transfixedbutnotdead.com/2009/11/30/eulergy/feed/" rel="self" type="application/rss+xml" />
	<link>http://transfixedbutnotdead.com/2009/11/30/eulergy/</link>
	<description>my ramblings on life, work &#38; anything left in-between</description>
	<lastBuildDate>Wed, 02 May 2012 16:52:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: День 1: Получаем Rakudo &#124; Ky6uk's Blog</title>
		<link>http://transfixedbutnotdead.com/2009/11/30/eulergy/#comment-955</link>
		<dc:creator><![CDATA[День 1: Получаем Rakudo &#124; Ky6uk's Blog]]></dc:creator>
		<pubDate>Mon, 07 Dec 2009 23:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://transfixedbutnotdead.com/?p=715#comment-955</guid>
		<description><![CDATA[[...] результат. (Это первая задача проекта Эйлера, спасибо draegtun за напоминание.) Мы постараемся объяснить как [...]]]></description>
		<content:encoded><![CDATA[<p>[...] результат. (Это первая задача проекта Эйлера, спасибо draegtun за напоминание.) Мы постараемся объяснить как [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Day 1: Getting Rakudo &#171; Perl 6 Advent Calendar</title>
		<link>http://transfixedbutnotdead.com/2009/11/30/eulergy/#comment-938</link>
		<dc:creator><![CDATA[Day 1: Getting Rakudo &#171; Perl 6 Advent Calendar]]></dc:creator>
		<pubDate>Tue, 01 Dec 2009 03:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://transfixedbutnotdead.com/?p=715#comment-938</guid>
		<description><![CDATA[[...] by 3 or 5, sums them, and then says the result. (This is Project Euler Problem #1, thanks to draegtun for reminding me of it.) We&#8217;ll try to explain how these things work in a future [...]]]></description>
		<content:encoded><![CDATA[<p>[...] by 3 or 5, sums them, and then says the result. (This is Project Euler Problem #1, thanks to draegtun for reminding me of it.) We&#8217;ll try to explain how these things work in a future [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

