<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Github and POD</title>
	<atom:link href="http://transfixedbutnotdead.com/2009/12/03/github-and-pod/feed/" rel="self" type="application/rss+xml" />
	<link>http://transfixedbutnotdead.com/2009/12/03/github-and-pod/</link>
	<description>my ramblings on life, work &#38; anything left in-between</description>
	<lastBuildDate>Wed, 02 May 2012 16:52:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Github &#124; Most Popular Searches - webmastereye.net</title>
		<link>http://transfixedbutnotdead.com/2009/12/03/github-and-pod/#comment-957</link>
		<dc:creator><![CDATA[Github &#124; Most Popular Searches - webmastereye.net]]></dc:creator>
		<pubDate>Fri, 11 Dec 2009 05:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://transfixedbutnotdead.com/?p=725#comment-957</guid>
		<description><![CDATA[[...] Github and POD « transfixed but not dead!So I added a README.pod to my Builder repo on Github and it works taking precedence over the plain README when rendering the repo landing page. So no need to resort to using Markdown or Textile… its POD all the way! Hats off to Github &#8230; Read more [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Github and POD « transfixed but not dead!So I added a README.pod to my Builder repo on Github and it works taking precedence over the plain README when rendering the repo landing page. So no need to resort to using Markdown or Textile… its POD all the way! Hats off to Github &#8230; Read more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: draegtun</title>
		<link>http://transfixedbutnotdead.com/2009/12/03/github-and-pod/#comment-944</link>
		<dc:creator><![CDATA[draegtun]]></dc:creator>
		<pubDate>Fri, 04 Dec 2009 16:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://transfixedbutnotdead.com/?p=725#comment-944</guid>
		<description><![CDATA[Hi John,

Yes I know what you mean.  However when I&#039;m writing a Perl module I prefer to stick to just POD for all docs and not get my little brain in any extra knots ;-)

/I3az/]]></description>
		<content:encoded><![CDATA[<p>Hi John,</p>
<p>Yes I know what you mean.  However when I&#8217;m writing a Perl module I prefer to stick to just POD for all docs and not get my little brain in any extra knots <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>/I3az/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://transfixedbutnotdead.com/2009/12/03/github-and-pod/#comment-942</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Thu, 03 Dec 2009 21:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://transfixedbutnotdead.com/?p=725#comment-942</guid>
		<description><![CDATA[POD is pretty easy to write, but I don&#039;t like reading it in my text editor (that is, while I&#039;m editing it). Much happier with Markdown (plus Pandoc-enhancements (tables, for example)).]]></description>
		<content:encoded><![CDATA[<p>POD is pretty easy to write, but I don&#8217;t like reading it in my text editor (that is, while I&#8217;m editing it). Much happier with Markdown (plus Pandoc-enhancements (tables, for example)).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

